Відділ молоді та спорту Сєвєродонецької міської Військово-цивільної адміністрації Сєвєродонецького району Луганської області, відокремленим підрозділом громадської організації "Федерація спортивного орієнтування України" у Луганській області.
Відкритий зимовий особистий чемпіонат м. Сєвєродонецьк
зі спортивного орієнтування в приміщенні
спринт у заданому напрямку
23.01.2021, КДЮСШ-3
OPEN Ж10 Ж12 Ж14 Ж16 Ж21 Ж35 Ч10 Ч12 Ч14 Ч16 Ч21 Ч35
OPEN , 16 CP, 0.370 km  | Name | N:o | Total | CP-1 (37) | CP-2 (36) | CP-3 (35) | CP-4 (31) | CP-5 (32) | CP-6 (33) | CP-7 (34) | CP-8 (46) | CP-9 (49) | CP-10(54) | CP-11(50) | CP-12(53) | CP-13(57) | CP-14(42) | CP-15(43) | CP-16(100) | Finish |
1 | Ільін Артем | 107 | 00:04:34 | 0:08/2 | 0:12/1 | 0:22/3 | 0:27/1 | 0:30/1 | 0:40/1 | 0:46/1 | 1:13/1 | 1:37/1 | 1:57/1 | 2:25/1 | 2:52/1 | 3:22/1 | 3:44/1 | 3:56/1 | 4:26/1 | 4:34/1 |
  | б/р ю |   | 0:08/2 | 0:04/2 | 0:10/5 | 0:05/1 | 0:03/2 | 0:10/1 | 0:06/3 | 0:27/1 | 0:24/2 | 0:20/1 | 0:28/6 | 0:27/2 | 0:30/2 | 0:22/1 | 0:12/2 | 0:30/1 | 0:08/1 | |
2 | Павленко Родіон | 11 | 00:05:11 | 0:10/3 | 0:14/2 | 0:22/1 | 0:28/2 | 0:31/2 | 0:43/2 | 0:47/2 | 1:18/2 | 1:55/2 | 2:21/2 | 2:42/2 | 3:11/2 | 3:45/2 | 4:14/2 | 4:26/2 | 5:00/2 | 5:11/2 |
  | Луганська | + 0:37 | 0:10/3 | 0:04/2 | 0:08/1 | 0:06/2 | 0:03/2 | 0:12/3 | 0:04/2 | 0:31/2 | 0:37/3 | 0:26/3 | 0:21/3 | 0:29/3 | 0:34/3 | 0:29/3 | 0:12/2 | 0:34/3 | 0:11/4 | |
3 | Распопова Олеся | 67 | 00:09:37 | 0:34/6 | 0:37/6 | 1:04/6 | 1:10/5 | 1:12/5 | 1:27/5 | 1:33/5 | 2:32/4 | 5:37/6 | 6:00/4 | 6:20/4 | 6:44/4 | 7:25/4 | 8:23/4 | 8:46/4 | 9:25/4 | 9:37/3 |
  | Луганська | + 5:03 | 0:34/6 | 0:03/1 | 0:27/6 | 0:06/2 | 0:02/1 | 0:15/5 | 0:06/3 | 0:59/4 | 3:05/6 | 0:23/2 | 0:20/2 | 0:24/1 | 0:41/5 | 0:58/4 | 0:23/6 | 0:39/4 | 0:12/5 | |
4 | Сухоруков Константин | 69 | 00:09:42 | 0:08/1 | 0:14/2 | 0:22/1 | 0:42/4 | 0:47/4 | 0:57/3 | 1:03/4 | 4:47/6 | 5:10/5 | 7:13/6 | 7:28/6 | 7:57/6 | 8:25/5 | 8:52/5 | 9:04/5 | 9:34/5 | 9:42/4 |
  | Луганська | + 5:08 | 0:08/1 | 0:06/4 | 0:08/1 | 0:20/5 | 0:05/5 | 0:10/1 | 0:06/3 | 3:44/6 | 0:23/1 | 2:03/6 | 0:15/1 | 0:29/3 | 0:28/1 | 0:27/2 | 0:12/2 | 0:30/1 | 0:08/1 | |
5 | Бондаренко Єгор | 61 | 00:13:08 | 0:16/5 | 0:36/5 | 0:45/5 | 1:22/6 | 1:29/6 | 2:20/6 | 2:35/6 | 3:39/5 | 4:59/4 | 6:38/5 | 7:04/5 | 7:39/5 | 10:49/6 | 11:52/6 | 12:11/6 | 12:58/6 | 13:08/5 |
  | Луганська | + 8:34 | 0:16/5 | 0:20/6 | 0:09/4 | 0:37/6 | 0:07/6 | 0:51/6 | 0:15/6 | 1:04/5 | 1:20/5 | 1:39/5 | 0:26/4 | 0:35/6 | 3:10/6 | 1:03/5 | 0:19/5 | 0:47/6 | 0:10/3 | |
6 | Петренко Гліб | 65 | 00:16:22 | 0:13/4 | 0:20/4 | 0:28/4 | 0:41/3 | 0:45/3 | 0:57/3 | 1:00/3 | 1:53/3 | 2:52/3 | 3:27/3 | 3:54/3 | 4:24/3 | 5:00/3 | 6:24/3 | 6:33/3 | 7:19/3 | 16:22/6 |
  | Луганська | +11:48 | 0:13/4 | 0:07/5 | 0:08/1 | 0:13/4 | 0:04/4 | 0:12/3 | 0:03/1 | 0:53/3 | 0:59/4 | 0:35/4 | 0:27/5 | 0:30/5 | 0:36/4 | 1:24/6 | 0:09/1 | 0:46/5 | 9:03/6 | |
7 | Гусев Гордей | 63 | DSQ | 0:09 | 0:16 | 0:30 | 0:56 | 11:45 | 11:45 | 11:45 | 6:48 | 7:12 | 9:12 | 9:30 | 9:56 | 10:23 | 10:51 | 11:05 | 11:33 | 11:45 |
  | Луганська |   | 0:09 | 0:07 | 0:14 | 0:26 | 10:49 | 0:00 | 0:00 | -4:03 | 0:24 | 2:00 | 0:18 | 0:26 | 0:27 | 0:28 | 0:14 | 0:28 | 0:12 | |
8 | Пастушенко Марія | 64 | DSQ | 0:21 | 0:30 | 0:58 | 1:15 | 1:22 | 1:36 | 2:18 | 4:24 | 6:42 | 9:14 | 9:30 | 10:24 | 11:17 | 12:18 | 12:27 | 119:09 | 119:09 |
  | Луганська |   | 0:21 | 0:09 | 0:28 | 0:17 | 0:07 | 0:14 | 0:42 | 2:06 | 2:18 | 2:32 | 0:16 | 0:54 | 0:53 | 1:01 | 0:09 | error | 0:00 | |
9 | Степанова Юлія | 68 | DSQ | 1:53 | 2:01 | 2:47 | 3:24 | 3:36 | 4:20 | 4:51 | 5:29 | 13:47 | 9:23 | 9:41 | 10:15 | 10:50 | 11:37 | 13:02 | 13:39 | 13:47 |
  | Луганська |   | 1:53 | 0:08 | 0:46 | 0:37 | 0:12 | 0:44 | 0:31 | 0:38 | 8:18 | -4:36 | 0:18 | 0:34 | 0:35 | 0:47 | 1:25 | 0:37 | 0:08 | |
10 | Селізнев Ігор | 72 | DSQ | 0:12 | 0:18 | 0:38 | 0:59 | 1:07 | 1:20 | 1:26 | 9:47 | 14:24 | 14:24 | 14:24 | 14:24 | 14:24 | 13:34 | 13:51 | 14:18 | 14:24 |
  | б/р |   | 0:12 | 0:06 | 0:20 | 0:21 | 0:08 | 0:13 | 0:06 | 8:21 | 4:37 | 0:00 | 0:00 | 0:00 | 0:00 | 0:10 | 0:17 | 0:27 | 0:06 | |
11 | Лаптев Георгій | 73 | DSQ | 1:22 | 1:34 | 1:55 | 2:18 | 2:37 | 2:52 | 3:02 | 8:39 | 20:45 | 10:28 | 17:27 | 20:45 | 20:45 | 20:45 | 20:45 | 20:35 | 20:45 |
  | б/р |   | 1:22 | 0:12 | 0:21 | 0:23 | 0:19 | 0:15 | 0:10 | 5:37 | 12:06 | **:43 | 6:59 | 3:18 | 0:00 | 0:00 | 0:00 | 0:50 | 0:10 | |
  |   |   | 00:04:06 | 0:09 | 0:03 | 0:08 | 0:05 | 0:02 | 0:10 | 0:03 | 0:27 | 0:23 | 0:20 | 0:15 | 0:24 | 0:28 | 0:22 | 0:09 | 0:30 | 0:08 |
OPEN Ж10 Ж12 Ж14 Ж16 Ж21 Ж35 Ч10 Ч12 Ч14 Ч16 Ч21 Ч35
Ж10 , 16 CP, 0.370 km  | Name | N:o | Total | CP-1 (37) | CP-2 (36) | CP-3 (35) | CP-4 (31) | CP-5 (32) | CP-6 (33) | CP-7 (34) | CP-8 (46) | CP-9 (49) | CP-10(54) | CP-11(50) | CP-12(53) | CP-13(57) | CP-14(42) | CP-15(43) | CP-16(100) | Finish |
1 | Свірєпова Єлізовєта | 75 | 00:04:23 | 0:06/1 | 0:09/1 | 0:19/1 | 0:27/1 | 0:32/1 | 0:43/1 | 0:49/1 | 1:14/1 | 1:48/1 | 2:08/1 | 2:22/1 | 2:50/1 | 3:14/1 | 3:36/1 | 3:49/1 | 4:17/1 | 4:23/1 |
  | Луганська | б/р | + 4:23 | 0:06/1 | 0:03/1 | 0:10/2 | 0:08/1 | 0:05/1 | 0:11/1 | 0:06/1 | 0:25/1 | 0:34/1 | 0:20/1 | 0:14/2 | 0:28/2 | 0:24/1 | 0:22/1 | 0:13/1 | 0:28/1 | 0:06/2 |
2 | Ломкова Валерія | 74 | 00:11:33 | 1:14/2 | 1:57/2 | 2:06/2 | 2:14/2 | 2:20/2 | 2:40/2 | 2:59/2 | 3:49/2 | 4:28/2 | 6:41/2 | 6:54/2 | 7:19/2 | 8:01/2 | 10:35/2 | 10:55/2 | 11:28/2 | 11:33/2 |
  | Луганська | б/р | +11:33 | 1:14/2 | 0:43/2 | 0:09/1 | 0:08/1 | 0:06/2 | 0:20/2 | 0:19/2 | 0:50/2 | 0:39/2 | 2:13/2 | 0:13/1 | 0:25/1 | 0:42/2 | 2:34/2 | 0:20/2 | 0:33/2 | 0:05/1 |
3 | Кащенко Поліна | 12 | DSQ | 1:18 | 1:44 | 2:18 | 2:37 | 3:06 | 3:27 | 3:55 | 4:45 | 6:07 | 8:11 | 12:07 | 12:07 | 9:21 | 9:57 | 10:35 | 11:43 | 12:07 |
  | Луганська | б/р |   | 1:18 | 0:26 | 0:34 | 0:19 | 0:29 | 0:21 | 0:28 | 0:50 | 1:22 | 2:04 | 3:56 | 0:00 | -2:14 | 0:36 | 0:38 | 1:08 | 0:24 |
  |   |   | 00:04:18 | 0:07 | 0:03 | 0:09 | 0:08 | 0:05 | 0:11 | 0:06 | 0:25 | 0:34 | 0:20 | 0:13 | 0:25 | 0:24 | 0:22 | 0:13 | 0:28 | 0:05 |
OPEN Ж10 Ж12 Ж14 Ж16 Ж21 Ж35 Ч10 Ч12 Ч14 Ч16 Ч21 Ч35
Ж12 , 18 CP, 0.400 km  | Name | N:o | Total | CP-1 (38) | CP-2 (45) | CP-3 (43) | CP-4 (31) | CP-5 (34) | CP-6 (36) | CP-7 (37) | CP-8 (39) | CP-9 (52) | CP-10(56) | CP-11(48) | CP-12(50) | CP-13(53) | CP-14(49) | CP-15(35) | CP-16(32) | CP-17(33) | CP-18(100) | Finish |
1 | Ювенська Софія | 13 | 00:13:45 | 0:17/1 | 0:56/1 | 1:06/1 | 1:40/1 | 2:05/1 | 2:16/1 | 2:40/1 | 3:08/1 | 4:22/1 | 5:38/1 | 7:27/1 | 7:50/1 | 8:21/1 | 8:45/1 | 12:56/1 | 13:16/1 | 13:29/1 | 13:38/1 | 13:45/1 |
  | Луганська | б/р ю | +13:45 | 0:17/1 | 0:39/1 | 0:10/1 | 0:34/1 | 0:25/1 | 0:11/1 | 0:24/1 | 0:28/1 | 1:14/1 | 1:16/1 | 1:49/1 | 0:23/1 | 0:31/1 | 0:24/1 | 4:11/1 | 0:20/1 | 0:13/1 | 0:09/1 | 0:07/1 |
2 | Швабо Милана | 43 | DSQ | 0:22 | 0:57 | 1:12 | 1:45 | 1:59 | 2:14 | 2:24 | 2:36 | 4:12 | 10:27 | 5:29 | 10:27 | 10:27 | 6:36 | 8:04 | 9:58 | 10:11 | 10:19 | 10:27 |
  | Луганська | б/р ю |   | 0:22 | 0:35 | 0:15 | 0:33 | 0:14 | 0:15 | 0:10 | 0:12 | 1:36 | 6:15 | -4:02 | 4:58 | 0:00 | -3:09 | 1:28 | 1:54 | 0:13 | 0:08 | 0:08 |
  |   |   | 00:13:46 | 0:18 | 0:39 | 0:10 | 0:34 | 0:25 | 0:11 | 0:24 | 0:28 | 1:14 | 1:16 | 1:49 | 0:23 | 0:31 | 0:24 | 4:11 | 0:20 | 0:13 | 0:09 | 0:07 |
OPEN Ж10 Ж12 Ж14 Ж16 Ж21 Ж35 Ч10 Ч12 Ч14 Ч16 Ч21 Ч35
Ж14 , 22 CP, 0.490 kmOPEN Ж10 Ж12 Ж14 Ж16 Ж21 Ж35 Ч10 Ч12 Ч14 Ч16 Ч21 Ч35
Ж16 , 26 CP, 0.640 km  | Name | N:o | Total | CP-1 (44) | CP-2 (40) | CP-3 (49) | CP-4 (48) | CP-5 (47) | CP-6 (55) | CP-7 (50) | CP-8 (51) | CP-9 (57) | CP-10(56) | CP-11(53) | CP-12(38) | CP-13(36) | CP-14(34) | CP-15(43) | CP-16(42) | CP-17(31) | CP-18(32) | CP-19(34) | CP-20(39) | CP-21(45) | CP-22(35) | CP-23(34) | CP-24(33) | CP-25(32) | CP-26(100) | Finish |
1 | Чуркіна Дар’я | 47 | 00:07:02 | 0:29/1 | 1:01/1 | 1:23/1 | 1:25/1 | 2:01/1 | 2:16/1 | 2:33/1 | 2:42/1 | 3:10/1 | 3:29/1 | 3:56/1 | 4:31/1 | 4:48/1 | 4:48 | 5:10/1 | 5:21/1 | 5:37/1 | 5:40/1 | 5:45/1 | 6:04/1 | 6:25/1 | 6:39/1 | 6:42/1 | 6:48/1 | 6:48 | 6:58/1 | 7:02/1 |
  | Луганська | ІІ |   | 0:29/1 | 0:32/1 | 0:22/1 | 0:02/1 | 0:36/1 | 0:15/1 | 0:17/2 | 0:09/1 | 0:28/1 | 0:19/1 | 0:27/1 | 0:35/1 | 0:17/2 | 0:00 | 0:22/1 | 0:11/2 | 0:16/1 | 0:03/2 | 0:05/1 | 0:19/3 | 0:21/1 | 0:14/1 | 0:03/1 | 0:06/1 | 0:00 | 0:10/1 | 0:04/1 |
2 | Михайленко Настя | 46 | 00:09:30 | 0:33/2 | 1:12/2 | 1:38/2 | 1:44/2 | 3:16/3 | 3:32/3 | 3:43/2 | 3:54/2 | 4:26/2 | 4:58/2 | 5:37/2 | 6:15/2 | 6:31/2 | 6:31 | 6:58/2 | 7:08/2 | 7:32/2 | 7:35/2 | 7:44/2 | 8:02/2 | 8:25/2 | 8:45/2 | 8:52/2 | 9:02/2 | 9:13/1 | 9:26/2 | 9:30/2 |
  | Луганська | ІІІ | + 2:28 | 0:33/2 | 0:39/2 | 0:26/2 | 0:06/2 | 1:32/3 | 0:16/2 | 0:11/1 | 0:11/2 | 0:32/2 | 0:32/2 | 0:39/3 | 0:38/2 | 0:16/1 | 0:00 | 0:27/2 | 0:10/1 | 0:24/2 | 0:03/2 | 0:09/2 | 0:18/2 | 0:23/3 | 0:20/2 | 0:07/2 | 0:10/2 | 0:11/1 | 0:13/2 | 0:04/1 |
3 | Якименко Мілла | 48 | 00:11:32 | 0:36/3 | 1:21/3 | 1:49/3 | 2:01/3 | 2:40/2 | 3:22/2 | 3:43/3 | 4:35/3 | 5:09/3 | 5:55/3 | 6:25/3 | 7:04/3 | 7:23/3 | 7:35/1 | 8:02/3 | 8:15/3 | 8:58/3 | 8:59/3 | 9:14/3 | 9:31/3 | 9:53/3 | 10:17/3 | 10:24/3 | 10:42/3 | 11:02/2 | 11:28/3 | 11:32/3 |
  | Луганська | ІІІ | + 4:30 | 0:36/3 | 0:45/3 | 0:28/3 | 0:12/3 | 0:39/2 | 0:42/3 | 0:21/3 | 0:52/3 | 0:34/3 | 0:46/3 | 0:30/2 | 0:39/3 | 0:19/3 | 0:12/1 | 0:27/2 | 0:13/3 | 0:43/3 | 0:01/1 | 0:15/3 | 0:17/1 | 0:22/2 | 0:24/3 | 0:07/2 | 0:18/3 | 0:20/2 | 0:26/3 | 0:04/1 |
4 | Овчиннікова Сніжана | 80 | DSQ | 0:35 | 1:39 | 2:10 | 2:16 | 2:53 | 3:11 | 3:26 | 11:59 | 4:36 | 5:36 | 6:20 | 7:00 | 7:21 | 7:59 | 8:37 | 9:13 | 9:35 | 9:38 | 10:09 | 10:24 | 10:46 | 11:09 | 11:30 | 11:40 | 11:45 | 11:55 | 11:59 |
  | Луганська | б/р |   | 0:35 | 1:04 | 0:31 | 0:06 | 0:37 | 0:18 | 0:15 | 8:33 | -7:37 | 1:00 | 0:44 | 0:40 | 0:21 | 0:38 | 0:38 | 0:36 | 0:22 | 0:03 | 0:31 | 0:15 | 0:22 | 0:23 | 0:21 | 0:10 | 0:05 | 0:10 | 0:04 |
  |   |   | 00:07:14 | 0:30 | 0:32 | 0:22 | 0:02 | 0:36 | 0:15 | 0:11 | 0:09 | 0:28 | 0:19 | 0:27 | 0:35 | 0:16 | 0:12 | 0:22 | 0:10 | 0:16 | 0:01 | 0:05 | 0:17 | 0:21 | 0:14 | 0:03 | 0:06 | 0:11 | 0:10 | 0:04 |
OPEN Ж10 Ж12 Ж14 Ж16 Ж21 Ж35 Ч10 Ч12 Ч14 Ч16 Ч21 Ч35
Ж21 , 30 CP, 0.690 km  | Name | N:o | Total | CP-1 (46) | CP-2 (44) | CP-3 (40) | CP-4 (55) | CP-5 (53) | CP-6 (51) | CP-7 (57) | CP-8 (47) | CP-9 (56) | CP-10(54) | CP-11(50) | CP-12(39) | CP-13(45) | CP-14(42) | CP-15(48) | CP-16(49) | CP-17(38) | CP-18(43) | CP-19(41) | CP-20(52) | CP-21(37) | CP-22(34) | CP-23(36) | CP-24(35) | CP-25(34) | CP-26(33) | CP-27(31) | CP-28(34) | CP-29(32) | CP-30(100) | Finish |
1 | Коропова Вікторія | 50 | 00:08:03 | 0:08/1 | 0:35/1 | 1:06/1 | 1:40/1 | 2:07/1 | 2:12/1 | 2:42/1 | 3:05/1 | 3:11/1 | 3:24/1 | 3:35/1 | 4:14/1 | 4:34/1 | 4:45/1 | 4:59/1 | 5:12/1 | 5:29/1 | 5:48/1 | 6:03/1 | 6:27/1 | 7:02/1 | 7:05/1 | 7:15/1 | 7:19/1 | 7:22/1 | 7:31/1 | 7:35/1 | 7:40/1 | 7:46/1 | 7:59/1 | 8:03/1 |
  | Луганська | І |   | 0:08/1 | 0:27/1 | 0:31/1 | 0:34/2 | 0:27/1 | 0:05/4 | 0:30/2 | 0:23/1 | 0:06/1 | 0:13/1 | 0:11/3 | 0:39/1 | 0:20/2 | 0:11/2 | 0:14/1 | 0:13/4 | 0:17/2 | 0:19/1 | 0:15/3 | 0:24/2 | 0:35/2 | 0:03/1 | 0:10/1 | 0:04/1 | 0:03/1 | 0:09/3 | 0:04/4 | 0:05/2 | 0:06/4 | 0:13/6 | 0:04/1 |
2 | Колмичек Дар’я | 20 | 00:08:46 | 0:10/3 | 0:44/2 | 1:28/2 | 2:02/2 | 2:33/2 | 2:36/2 | 3:11/2 | 3:34/2 | 3:43/2 | 3:58/2 | 4:09/2 | 5:00/2 | 5:19/2 | 5:28/2 | 5:44/2 | 5:56/2 | 6:15/2 | 6:35/2 | 6:46/2 | 7:14/2 | 7:51/3 | 7:55/3 | 8:07/3 | 8:13/3 | 8:16/3 | 8:23/2 | 8:25/2 | 8:28/2 | 8:31/2 | 8:42/2 | 8:46/2 |
  | Луганська | І | + 0:43 | 0:10/3 | 0:34/2 | 0:44/5 | 0:34/2 | 0:31/3 | 0:03/2 | 0:35/6 | 0:23/1 | 0:09/3 | 0:15/3 | 0:11/3 | 0:51/5 | 0:19/1 | 0:09/1 | 0:16/2 | 0:12/3 | 0:19/3 | 0:20/2 | 0:11/2 | 0:28/4 | 0:37/4 | 0:04/2 | 0:12/3 | 0:06/3 | 0:03/1 | 0:07/1 | 0:02/1 | 0:03/1 | 0:03/1 | 0:11/1 | 0:04/1 |
3 | Балась Анна | 18 | 00:09:06 | 0:09/2 | 1:06/4 | 1:42/4 | 2:13/3 | 2:45/3 | 2:47/3 | 3:16/3 | 3:40/3 | 3:54/3 | 4:09/3 | 4:20/3 | 5:00/3 | 5:22/3 | 5:33/3 | 6:02/3 | 6:11/3 | 6:26/3 | 6:48/3 | 6:57/3 | 7:20/3 | 7:49/2 | 7:53/2 | 8:05/2 | 8:10/2 | 8:15/2 | 8:25/3 | 8:28/3 | 8:35/3 | 8:42/3 | 9:06/3 | 9:06 |
  | м.Київ | КМСУ | + 1:03 | 0:09/2 | 0:57/5 | 0:36/2 | 0:31/1 | 0:32/4 | 0:02/1 | 0:29/1 | 0:24/3 | 0:14/7 | 0:15/3 | 0:11/3 | 0:40/2 | 0:22/3 | 0:11/2 | 0:29/7 | 0:09/1 | 0:15/1 | 0:22/3 | 0:09/1 | 0:23/1 | 0:29/1 | 0:04/2 | 0:12/3 | 0:05/2 | 0:05/5 | 0:10/4 | 0:03/2 | 0:07/4 | 0:07/5 | 0:24/8 | 0:00 |
4 | Малік Тетяна | 22 | 00:10:49 | 0:11/5 | 0:46/3 | 1:29/3 | 2:16/4 | 2:49/4 | 2:52/4 | 3:27/4 | 3:54/4 | 4:01/4 | 4:25/4 | 4:35/4 | 5:30/4 | 6:01/4 | 6:12/4 | 6:34/4 | 6:49/4 | 7:22/4 | 7:48/4 | 8:03/4 | 8:27/4 | 9:03/4 | 9:09/4 | 9:51/4 | 9:58/4 | 10:02/4 | 10:09/4 | 10:13/4 | 10:22/4 | 10:33/4 | 10:44/4 | 10:49/3 |
  | Луганська | І | + 2:46 | 0:11/5 | 0:35/3 | 0:43/4 | 0:47/5 | 0:33/5 | 0:03/2 | 0:35/6 | 0:27/5 | 0:07/2 | 0:24/8 | 0:10/1 | 0:55/7 | 0:31/7 | 0:11/2 | 0:22/4 | 0:15/5 | 0:33/7 | 0:26/6 | 0:15/3 | 0:24/2 | 0:36/3 | 0:06/6 | 0:42/8 | 0:07/4 | 0:04/4 | 0:07/1 | 0:04/4 | 0:09/7 | 0:11/7 | 0:11/1 | 0:05/5 |
5 | Семенова 2 | 110 | 00:12:13 | 0:14/8 | 1:14/6 | 1:58/6 | 2:48/6 | 3:25/6 | 3:33/6 | 4:06/6 | 4:31/5 | 5:04/5 | 5:23/5 | 5:43/5 | 6:30/5 | 6:55/5 | 7:07/5 | 7:25/5 | 7:53/5 | 8:13/5 | 8:39/5 | 8:58/5 | 9:27/5 | 10:18/5 | 10:25/5 | 10:39/5 | 10:58/5 | 11:04/5 | 11:23/5 | 11:34/5 | 11:45/5 | 11:57/5 | 12:09/5 | 12:13/4 |
  | + 4:10 | 0:14/8 | 1:00/6 | 0:44/5 | 0:50/6 | 0:37/6 | 0:08/6 | 0:33/5 | 0:25/4 | 0:33/8 | 0:19/5 | 0:20/8 | 0:47/4 | 0:25/6 | 0:12/5 | 0:18/3 | 0:28/8 | 0:20/4 | 0:26/6 | 0:19/6 | 0:29/5 | 0:51/7 | 0:07/7 | 0:14/6 | 0:19/8 | 0:06/6 | 0:19/8 | 0:11/7 | 0:11/8 | 0:12/8 | 0:12/4 | 0:04/1 | ||
6 | Кибальник Катерина | 19 | 00:12:57 | 0:10/4 | 1:17/7 | 2:33/7 | 3:28/7 | 4:05/7 | 4:18/7 | 5:22/8 | 5:52/7 | 6:03/7 | 6:22/7 | 6:36/7 | 7:29/8 | 7:52/7 | 8:06/7 | 8:30/7 | 8:46/7 | 9:11/6 | 9:35/6 | 9:54/6 | 10:30/6 | 11:35/6 | 11:39/6 | 11:54/6 | 12:05/6 | 12:12/6 | 12:22/6 | 12:26/6 | 12:34/6 | 12:37/6 | 12:50/6 | 12:57/5 |
  | Луганська | ІІ-ю | + 4:54 | 0:10/4 | 1:07/7 | 1:16/8 | 0:55/7 | 0:37/6 | 0:13/8 | 1:04/8 | 0:30/6 | 0:11/6 | 0:19/5 | 0:14/7 | 0:53/6 | 0:23/4 | 0:14/8 | 0:24/6 | 0:16/6 | 0:25/5 | 0:24/5 | 0:19/6 | 0:36/7 | 1:05/8 | 0:04/2 | 0:15/7 | 0:11/7 | 0:07/7 | 0:10/4 | 0:04/4 | 0:08/5 | 0:03/1 | 0:13/6 | 0:07/7 |
7 | Бабкова Екатерина | 49 | 00:13:51 | 0:13/7 | 1:44/8 | 2:53/8 | 3:52/8 | 4:29/8 | 4:37/8 | 5:07/7 | 6:05/8 | 6:15/8 | 6:37/8 | 6:47/8 | 7:27/7 | 7:51/6 | 8:03/6 | 8:26/6 | 8:42/6 | 9:17/7 | 9:43/7 | 10:22/7 | 10:51/7 | 11:40/7 | 12:22/7 | 12:33/7 | 12:42/7 | 12:54/7 | 13:05/7 | 13:17/7 | 13:25/7 | 13:35/7 | 13:47/7 | 13:51/6 |
  | Луганська | ІІ | + 5:48 | 0:13/7 | 1:31/8 | 1:09/7 | 0:59/8 | 0:37/6 | 0:08/6 | 0:30/2 | 0:58/7 | 0:10/5 | 0:22/7 | 0:10/1 | 0:40/2 | 0:24/5 | 0:12/5 | 0:23/5 | 0:16/6 | 0:35/8 | 0:26/6 | 0:39/8 | 0:29/5 | 0:49/6 | 0:42/8 | 0:11/2 | 0:09/5 | 0:12/8 | 0:11/7 | 0:12/8 | 0:08/5 | 0:10/6 | 0:12/4 | 0:04/1 |
8 | Бородавка Софія | 82 | 00:14:26 | 0:13/6 | 1:09/5 | 1:49/5 | 2:31/5 | 3:01/5 | 3:07/5 | 3:39/5 | 5:14/6 | 5:23/6 | 5:37/6 | 5:49/6 | 6:45/6 | 9:43/8 | 9:56/8 | 10:27/8 | 10:38/8 | 11:08/8 | 11:31/8 | 11:47/8 | 12:34/8 | 13:17/8 | 13:22/8 | 13:35/8 | 13:44/8 | 13:47/8 | 13:57/8 | 14:00/8 | 14:06/8 | 14:10/8 | 14:21/8 | 14:26/7 |
  | Луганська | ІІІ-ю | + 6:23 | 0:13/6 | 0:56/4 | 0:40/3 | 0:42/4 | 0:30/2 | 0:06/5 | 0:32/4 | 1:35/8 | 0:09/3 | 0:14/2 | 0:12/6 | 0:56/8 | 2:58/8 | 0:13/7 | 0:31/8 | 0:11/2 | 0:30/6 | 0:23/4 | 0:16/5 | 0:47/8 | 0:43/5 | 0:05/5 | 0:13/5 | 0:09/5 | 0:03/1 | 0:10/4 | 0:03/2 | 0:06/3 | 0:04/3 | 0:11/1 | 0:05/5 |
9 | Сирих Олександра | 17 | DSQ | 0:12 | 0:51 | 1:30 | 2:09 | 2:36 | 2:41 | 3:14 | 3:36 | 3:46 | 4:02 | 4:12 | 4:51 | 5:10 | 5:21 | 5:34 | 5:45 | 6:03 | 6:41 | 6:52 | 7:15 | 7:44 | 7:45 | 8:46 | 7:53 | 7:56 | 8:05 | 8:10 | 8:20 | 8:31 | 8:42 | 8:46 |
  | Луганська | ІІІ |   | 0:12 | 0:39 | 0:39 | 0:39 | 0:27 | 0:05 | 0:33 | 0:22 | 0:10 | 0:16 | 0:10 | 0:39 | 0:19 | 0:11 | 0:13 | 0:11 | 0:18 | 0:38 | 0:11 | 0:23 | 0:29 | 0:01 | 1:01 | 0:07 | 0:03 | 0:09 | 0:05 | 0:10 | 0:11 | 0:11 | 0:04 |
10 | Семиряжко Неля | 24 | DSQ | 0:19 | 1:23 | 2:11 | 2:54 | 3:31 | 3:40 | 4:18 | 5:17 | 5:26 | 5:58 | 6:29 | 7:10 | 7:39 | 7:56 | 11:23 | 11:23 | 11:23 | 11:23 | 8:15 | 8:45 | 9:37 | 9:44 | 10:12 | 10:16 | 10:22 | 10:45 | 10:48 | 10:58 | 11:03 | 11:15 | 11:23 |
  | Луганська | б/р |   | 0:19 | 1:04 | 0:48 | 0:43 | 0:37 | 0:09 | 0:38 | 0:59 | 0:09 | 0:32 | 0:31 | 0:41 | 0:29 | 0:17 | 3:27 | 0:00 | 0:00 | 0:00 | -3:52 | 0:30 | 0:52 | 0:07 | 0:28 | 0:04 | 0:06 | 0:23 | 0:03 | 0:10 | 0:05 | 0:12 | 0:08 |
11 | Костіна | 109 | DSQ | -9:05 | -9:45 | -8:27 | -7:05 | -7:34 | -7:37 | -1:15 | -6:14 | -6:21 | -6:36 | -6:46 | -5:26 | -5:43 | -5:56 | -4:13 | -4:27 | -4:45 | -3:04 | -3:15 | -3:41 | -2:17 | -2:19 | -2:26 | -2:32 | -2:35 | -2:42 | -2:44 | -2:50 | -2:57 | -1:10 | -1:15 |
